| | |
Title | GlobalMap 5200C | GlobalMap 7200C |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 9.30 X 3.70 X 6.80 |
|
Memory | Up to 1 GB on MMC (or SD) | SD, MMC |
|
Acquisition Time | | Cold 60 sec, Warm 45 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | 10 to 15 volts DC | Serial |
|
Display | 5" 256-color TFT | 7" 256 color TFT |
|
Touch Screen | No | No |
|
Battery Life | No battery | |
|
Battery Type | No battery | |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreateâ„¢ 6 | USA Map |
|
|
|
|
|
|
|
|
|
0
|
|
|