| | |
Title | GlobalMap 7600C HD | GlobalMap 8300C HD |
|
Image | | |
|
Rating | | |
|
Dimensions | 12.20 X 4.00 X 10.40 | 10.60 X 3.70 X 7.80 |
|
Memory | Built-in 20 GB, MMC/SD | built-in 30GB, MMC/SD |
|
Acquisition Time | Cold 45 sec, Warm 38 sec, Hot 1 sec. | Cold 45 sec, Warm 38 sec, Hot 1 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | Serial | Serial |
|
Display | 10.4" 256-color TFT | 8.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | 5.5 hrs | |
|
Battery Type | 2 AA | 12-volt DC |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | USA Maps, USA TOPO | MapCreateâ„¢ USA Series 7 |
|
|
|
|
|
|
|
|
|
0
|
|
|