| | |
Title | GlobalMap 8200C | GlobalMap 8300C HD |
|
Image | | |
|
Rating | | |
|
Dimensions | 10.60 X 3.70 X 7.80 | 10.60 X 3.70 X 7.80 |
|
Memory | MMC/SD | built-in 30GB, MMC/SD |
|
Acquisition Time | Cold 45 sec, Warm 38 sec, Hot 1 sec. | Cold 45 sec, Warm 38 sec, Hot 1 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | Serial | Serial |
|
Display | 8.4" 256-color TFT | 8.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | | |
|
Battery Type | 12-volt DC | 12-volt DC |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreate™ | MapCreate™ USA Series 7 |
|
|
|
|
|
|
|
|
|
0
|
|
|