| |
Title | GlobalMap 8300C HD |
|
Image | |
|
Rating | |
|
Dimensions | 10.60 X 3.70 X 7.80 |
|
Memory | built-in 30GB, MMC/SD |
|
Acquisition Time | Cold 45 sec, Warm 38 sec, Hot 1 sec. |
|
Waypoints | 1000 |
|
Inputs | Serial |
|
Display | 8.4" 256-color TFT |
|
Touch Screen | No |
|
Battery Life | |
|
Battery Type | 12-volt DC |
|
Antenna | External |
|
Update Rate | 1 sec. |
|
Voice | No |
|
Software | MapCreateâ„¢ USA Series 7 |
|
|
|
|
|
|
|
|
|
0
|
|
|