| | |
Title | GlobalMap 5200C | GlobalMap 9200C |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 12.20 X 4.00 X 9.10 |
|
Memory | Up to 1 GB on MMC (or SD) | MMC/SD |
|
Acquisition Time | | Cold 45 sec, Warm 15 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | 10 to 15 volts DC | Serial |
|
Display | 5" 256-color TFT | 10.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | No battery | |
|
Battery Type | No battery | 12-volt DC |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreate™ 6 | MapCreate™ |
|
|
|
|
|
|
|
|
|
0
|
|
|