| | |
Title | GlobalMap 9200C | GlobalMap 9300C HD |
|
Image | | |
|
Rating | | |
|
Dimensions | 12.20 X 4.00 X 9.10 | 12.20 X 4.00 X 9.10 |
|
Memory | MMC/SD | built-in 30GB, MMC/SD |
|
Acquisition Time | Cold 45 sec, Warm 15 sec, Hot 8 sec. | Cold 45 sec, Warm 15 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | Serial | Serial |
|
Display | 10.4" 256-color TFT | 10.4" 256-color TFT |
|
Touch Screen | No | No |
|
Battery Life | | |
|
Battery Type | 12-volt DC | 12-volt DC |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreate™ | MapCreate™ USA Series 7 |
|
|
|
|
|
|
|
|
|
0
|
|
|