| | |
Title | GlobalMap Baja | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 3.80 X 0.80 X 2.80 |
|
Memory | SD, MMC | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 1000 | 500 |
|
Inputs | NMEA-0183 | SD card, USB |
|
Display | 5" 16-level grayscale LCD | QVGA color TFT |
|
Touch Screen | No | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | External | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | No | Yes |
|
Software | USA Maps, USA TOPO | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|