| | |
Title | GO 510 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.20 X 2.50 X 3.10 | 3.80 X 0.80 X 2.80 |
|
Memory | RAM 64MB | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | | SD card, USB |
|
Display | LCD 4" | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs. | 5 hours |
|
Battery Type | Lithium-Ion | Lithium-ion |
|
Antenna | | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|