| | |
Title | GlobalMap Baja 540C | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 3.80 X 0.80 X 2.80 |
|
Memory | MMC, SD | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 1000 | 500 |
|
Inputs | Serial | SD card, USB |
|
Display | 5" 16-bit color TFT | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | External | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | FreedomMaps USA Topo | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|