| | |
Title | GPS 76 | GlobalMap 6600C HD |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.70 X 1.20 X 6.20 | 9.30 X 3.70 X 6.80 |
|
Memory | | 20 GB |
|
Acquisition Time | | Cold 60 sec, Warm 40 sec, Hot 5 sec |
|
Waypoints | 500 | 1000 |
|
Inputs | 15 sec. Warm, 45 sec. Cold | Serial |
|
Display | LCD 2.72" | 7" 256 color TFT |
|
Touch Screen | | No |
|
Battery Life | 16 hrs. | Up to 12 hrs |
|
Battery Type | 2 "AA" | 2 AA |
|
Antenna | Built-in | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | Garmin Marine Point Database (Americas) | USA Maps |
|
|
|
|
|
|
|
|
|
0
|
|
|