| | |
Title | GPSM 2500 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.46 X 2.32 X 4.17 | 3.80 X 0.80 X 2.80 |
|
Memory | | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | Touch Screen | SD card, USB |
|
Display | LCD TFT 3.5" color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|