| | |
Title | GPSM 2750 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 7.91 X 2.28 X 4.73 | 3.80 X 0.80 X 2.80 |
|
Memory | | Internal solid state |
|
Acquisition Time | 8 sec.Hot, 38 sec. Warm, 45 sec. Cold | |
|
Waypoints | | 500 |
|
Inputs | Keypad | SD card, USB |
|
Display | LCD 5.2'' Color | QVGA color TFT |
|
Touch Screen | | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | | Yes |
|
Software | | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|