| | |
Title | GPSM 2750 | XXL540S |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 7.91 X 2.28 X 4.73 | 5.30 X 0.90 X 3.50 |
|
Memory | | Internal |
|
Acquisition Time | 8 sec.Hot, 38 sec. Warm, 45 sec. Cold | 1 sec |
|
Waypoints | | 48 |
|
Inputs | Keypad | USB |
|
Display | LCD 5.2'' Color | TFT LCD widescreen |
|
Touch Screen | | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | | Yes |
|
Software | | TomTom HOME |
|
|
|
|
|
|
|
|
|
0

|
|
|