| | |
Title | GPSMAP 60Cx | GlobalMap 5200C |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 2.40 X 1.30 X 6.10 | 6.90 X 3.40 X 5.40 |
|
Memory | | Up to 1 GB on MMC (or SD) |
|
Acquisition Time | 1 sec. Warm, 38 sec. Cold | |
|
Waypoints | 1000 | 1000 |
|
Inputs | | 10 to 15 volts DC |
|
Display | TFT 2.6” color | 5" 256-color TFT |
|
Touch Screen | | No |
|
Battery Life | 18 hrs. | No battery |
|
Battery Type | 2 "AA" | No battery |
|
Antenna | Built-in | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | | MapCreate™ 6 |
|
|
|
|
|
|
|
|
|
0

|
|
|