| | |
Title | GPSMAP 60Cx | GlobalMap 7500C |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 2.40 X 1.30 X 6.10 | 12.22 X 4.78 X 9.11 |
|
Memory | | Built-in 64 MB, MMC, SD |
|
Acquisition Time | 1 sec. Warm, 38 sec. Cold | Cold 45 sec, Warm 15 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | | Serial |
|
Display | TFT 2.6” color | 10.4" 256-color TFT |
|
Touch Screen | | No |
|
Battery Life | 18 hrs. | 8 hrs |
|
Battery Type | 2 "AA" | 2 AA |
|
Antenna | Built-in | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | | USA Maps, USA TOPO |
|
|
|
|
|
|
|
|
|
0

|
|
|