| | |
Title | GPSMAP 76 | GlobalMap 5300C iGPS |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.70 X 1.20 X 6.20 | 6.90 X 3.40 X 5.40 |
|
Memory | | Up to 2 GB on one MMC (or SD) |
|
Acquisition Time | 15 sec. Warm, 45 sec. Cold | |
|
Waypoints | 1000 | 1000 |
|
Inputs | | 10 to 15 volts DC |
|
Display | LCD 2.72" | 5" 16-bit color TFT |
|
Touch Screen | | No |
|
Battery Life | 16 hrs. | No battery |
|
Battery Type | 2 "AA" | No battery |
|
Antenna | Built-in | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | | MapCreateâ„¢ 6 |
|
|
|
|
|
|
|
|
|
0
|
|
|