| | |
Title | GPSMAP 76CSx | Geko 301 |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.70 X 1.20 X 6.20 | 1.90 X 0.96 X 3.90 |
|
Memory | 128 microSD | No |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | 15 sec. Hot, 45 sec. Cold |
|
Waypoints | 1000 | 500 |
|
Inputs | Serial and USB | Serial |
|
Display | 2.6” 256 color TFT | Black and white LCD |
|
Touch Screen | No | No |
|
Battery Life | 18 hrs | 9 hrs |
|
Battery Type | 2 AA | 2 AAA |
|
Antenna | Built-in quad-helix | Built-in |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapSource® | MapSource |
|
|
|
|
|
|
|
|
|
0
|
|
|