| | |
Title | GPSMAP 76CSx | nuvi 680 |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.70 X 1.20 X 6.20 | 4.90 X 0.90 X 2.90 |
|
Memory | 128 microSD | SD card |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | 1 sec. Warm, 38 sec. Cold |
|
Waypoints | 1000 | 500 |
|
Inputs | Serial and USB | USB, Bluetooth |
|
Display | 2.6” 256 color TFT | 4.3" color TFT |
|
Touch Screen | No | Yes |
|
Battery Life | 18 hrs | Up to 7 hrs |
|
Battery Type | 2 AA | Lithium-ion |
|
Antenna | Built-in quad-helix | SIRF-GPS |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | Yes |
|
Software | MapSource® | Preloaded City Navigator |
|
|
|
|
|
|
|
|
|
0
|
|
|