| | |
Title | iCN 330 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 1.57 X 3.10 | 3.80 X 0.80 X 2.80 |
|
Memory | 32MB SDRAM | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | USB | SD card, USB |
|
Display | TFT 2.83’’ Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3.5 hrs. | 5 hours |
|
Battery Type | Lithium Ion | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | SmartST | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|