| | |
Title | iCN 550 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.50 X 1.10 X 3.00 | 3.80 X 0.80 X 2.80 |
|
Memory | 32MB Flash, 4GB HD | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | USB | SD card, USB |
|
Display | TFT Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | Li-Ion | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | SmartST 2005 Navigation | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|