| | |
Title | iFINDER Expedition C | iFINDER GO2 |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.60 X 0.90 X 2.50 | 5.15 X 1.25 X 2.12 |
|
Memory | Up to 1 GB MMC or SD | 64 MB |
|
Acquisition Time | | |
|
Waypoints | 1000 | 1000 |
|
Inputs | Serial | No |
|
Display | 2.83" 16-bit color TFT | 2" 16-level grayscale LCD |
|
Touch Screen | No | No |
|
Battery Life | Up to 14 hrs | Over 48 hrs |
|
Battery Type | 2 AA | 2 AA |
|
Antenna | External | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreateâ„¢ 6 | Preloaded map |
|
|
|
|
|
|
|
|
|
0
|
|
|