| | |
Title | Geko 201 | iFINDER Explorer |
|
Image | | |
|
Rating | | |
|
Dimensions | 1.90 X 0.96 X 3.90 | 5.60 X 0.90 X 2.50 |
|
Memory | No | Up to 1 GB MMC or SD |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | Serial | Serial |
|
Display | Black and white LCD | 3" 16-level gray LCD |
|
Touch Screen | No | No |
|
Battery Life | 12 hrs | Up to 12 hrs |
|
Battery Type | 2 AAA | 2 AA |
|
Antenna | Built-in | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapSource | MapCreateâ„¢ 6 |
|
|
|
|
|
|
|
|
|
0
|
|
|