| | |
Title | iFINDER H2O C | iFINDER Hunt C |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.60 X 0.90 X 2.50 | 5.60 X 0.90 X 2.50 |
|
Memory | MMC or SD | Up to 1 GB MMC or SD |
|
Acquisition Time | | |
|
Waypoints | 1000 | 2000 |
|
Inputs | Serial | Serial |
|
Display | 2.83" 256-color TFT | 2.83" color TFT |
|
Touch Screen | No | No |
|
Battery Life | Up to 14 hrs | Up to 16 hrs |
|
Battery Type | 2 AA | 2 AA |
|
Antenna | Internal | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreate™ USA Topo | MapCreate™ USA Topo |
|
|
|
|
|
|
|
|
|
0
|
|
|