| | |
Title | nuvi 680 | iFINDER H2O C |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.90 X 2.90 | 5.60 X 0.90 X 2.50 |
|
Memory | SD card | MMC or SD |
|
Acquisition Time | 1 sec. Warm, 38 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | USB, Bluetooth | Serial |
|
Display | 4.3" color TFT | 2.83" 256-color TFT |
|
Touch Screen | Yes | No |
|
Battery Life | Up to 7 hrs | Up to 14 hrs |
|
Battery Type | Lithium-ion | 2 AA |
|
Antenna | SIRF-GPS | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | Yes | No |
|
Software | Preloaded City Navigator | MapCreateâ„¢ USA Topo |
|
|
|
|
|
|
|
|
|
0
|
|
|