| | |
Title | iFINDER GO | iFINDER Hunt |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.15 X 1.25 X 2.12 | 5.60 X 0.90 X 2.50 |
|
Memory | 32 MB | Up to 512 MB MMC or SD |
|
Acquisition Time | Cold 60 sec, Warm 45 sec, Hot 8 sec. | |
|
Waypoints | 1000 | 2000 |
|
Inputs | No | Serial |
|
Display | 2" 16-level grayscale LCD | 3" 16-level grayscale LCD |
|
Touch Screen | No | No |
|
Battery Life | Over 48 hrs | Up to 12 hrs |
|
Battery Type | 2 AA | 2 AA |
|
Antenna | Internal | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | Preloaded map | MapCreateâ„¢ 6 |
|
|
|
|
|
|
|
|
|
0
|
|
|