| | |
Title | iWay 500C | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.10 X 2.10 X 4.50 | 3.80 X 0.80 X 2.80 |
|
Memory | 20Gb HD | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 1,000 | 500 |
|
Inputs | USB, 110VAC | SD card, USB |
|
Display | LCD TFT 5" Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | Navteq | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|