| | |
Title | iWay 600C | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.10 X 2.15 X 4.50 | 3.80 X 0.80 X 2.80 |
|
Memory | 30GB | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 1000 | 500 |
|
Inputs | USB | SD card, USB |
|
Display | 5" 16-bit color TFT | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ®, MapCreate™, NauticPath™ | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|