| | |
Title | iWay 600C | XXL540S |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.10 X 2.15 X 4.50 | 5.30 X 0.90 X 3.50 |
|
Memory | 30GB | Internal |
|
Acquisition Time | | 1 sec |
|
Waypoints | 1000 | 48 |
|
Inputs | USB | USB |
|
Display | 5" 16-bit color TFT | TFT LCD widescreen |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ®, MapCreate™, NauticPath™ | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|