| | |
Title | Maestro 4250 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.70 X 3.30 | 3.80 X 0.80 X 2.80 |
|
Memory | 2GB NAND, SD Memory Card | Internal solid state |
|
Acquisition Time | < 1.0 sec | |
|
Waypoints | | 500 |
|
Inputs | Hi-Speed USB | SD card, USB |
|
Display | 4.3 in LCD | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 5 hours |
|
Battery Type | Li-ion | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ ON BOARD | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|