| | |
Title | C520 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.00 X 0.80 X 3.20 | 3.80 X 0.80 X 2.80 |
|
Memory | 1 GB, SD Memory Card | Internal solid state |
|
Acquisition Time | < 1 sec | |
|
Waypoints | | 500 |
|
Inputs | Antenna , USB | SD card, USB |
|
Display | 4.3 in LCD | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | MioMap v3.3 | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|