| | |
Title | MyGuide 3050 | Nuvi 3450 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 3.86 X 0.87 X 1.93 | 4.80 X 0.35 X 2.90 |
|
Memory | SD Card | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | USB | microSD |
|
Display | LCD TFT Color 3.5" | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 Hours | 4 hours |
|
Battery Type | Proprietary Li-Ion | Lithium-ion |
|
Antenna | Built-in | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | Microsoft WinCE.Net Core Version 4.2 | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|