| | |
Title | MyGuide 3050 | GO 740 LIVE |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 3.86 X 0.87 X 1.93 | 5.00 X 0.90 X 3.40 |
|
Memory | SD Card | 2GB internal flash |
|
Acquisition Time | | 25 sec |
|
Waypoints | | |
|
Inputs | USB | microSD card slot |
|
Display | LCD TFT Color 3.5" | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 Hours | 3 hours |
|
Battery Type | Proprietary Li-Ion | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | Microsoft WinCE.Net Core Version 4.2 | TomTom HOME |
|
|
|
|
|
|
|
|
|
0

|
|
|