| | |
Title | MyGuide 3050 | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.86 X 0.87 X 1.93 | 4.70 X 1.00 X 3.30 |
|
Memory | SD Card | 4GB internal flash |
|
Acquisition Time | | |
|
Waypoints | | > 1000 |
|
Inputs | USB | SD card slot, MMC cards |
|
Display | LCD TFT Color 3.5" | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 Hours | 5 hours |
|
Battery Type | Proprietary Li-Ion | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | Microsoft WinCE.Net Core Version 4.2 | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|