| | |
Title | MyGuide 3050 | ONE 140S |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.86 X 0.87 X 1.93 | 3.60 X 0.80 X 3.00 |
|
Memory | SD Card | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | | |
|
Inputs | USB | USB |
|
Display | LCD TFT Color 3.5" | 320 x 240 Color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 Hours | 3 hours |
|
Battery Type | Proprietary Li-Ion | Lithium ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | Microsoft WinCE.Net Core Version 4.2 | TomTom Home |
|
|
|
|
|
|
|
|
|
0
|
|
|