| | |
Title | MyGuide 3050 | XL325S |
|
Image | ![](images/typhoon-myguide3050.jpg) | ![](images/tomtom-xl325s.jpg) |
|
Rating | ![](images/r_su_5.gif) | ![](images/r_su_0.gif) |
|
Dimensions | 3.86 X 0.87 X 1.93 | 4.70 X 0.90 X 3.20 |
|
Memory | SD Card | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | | 1000 |
|
Inputs | USB | USB |
|
Display | LCD TFT Color 3.5" | 4.3 inch TFT Color |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 Hours | 3 hours |
|
Battery Type | Proprietary Li-Ion | Lithium-Ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | Microsoft WinCE.Net Core Version 4.2 | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
![Compare Cart](http://reviews.gpsfaq.com/images/comparer-cart.jpg)
|
|
|