| | |
Title | MyGuide 3210 GO | Nuvi 200 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.20 X 0.80 X 2.80 | 3.80 X 0.80 X 2.80 |
|
Memory | 512 MB Flash ROM / 64MB RAM | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | Touch Screen | SD card, USB |
|
Display | LCD TFT 3.5" color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 2.5 hrs to 7 hrs | 5 hours |
|
Battery Type | Lithium-ion 1100 mAh | Lithium-ion |
|
Antenna | Internal | Built-In |
|
Update Rate | | |
|
Voice | No | Yes |
|
Software | Preinstalled | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0

|
|
|