| | |
Title | MyGuide 3610 GO | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.20 X 0.70 X 2.90 | 3.80 X 0.80 X 2.80 |
|
Memory | SD/MMC up to 2 GB | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | Touch Screen | SD card, USB |
|
Display | LCD TFT 3.5" color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3.5 hrs to 8 hrs | 5 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium-ion |
|
Antenna | Internal | Built-In |
|
Update Rate | | |
|
Voice | No | Yes |
|
Software | Yes | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|