| | |
Title | MyGuide 3610 GO | XXL540S |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.20 X 0.70 X 2.90 | 5.30 X 0.90 X 3.50 |
|
Memory | SD/MMC up to 2 GB | Internal |
|
Acquisition Time | | 1 sec |
|
Waypoints | | 48 |
|
Inputs | Touch Screen | USB |
|
Display | LCD TFT 3.5" color | TFT LCD widescreen |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3.5 hrs to 8 hrs | 3 hours |
|
Battery Type | Lithium-ion 1350 mAh | Lithium |
|
Antenna | Internal | Built-In |
|
Update Rate | | |
|
Voice | No | Yes |
|
Software | Yes | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|