| | |
Title | N40i | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.65 X 0.89 X 3.19 | 3.80 X 0.80 X 2.80 |
|
Memory | 64MB SDRAM, 2GB Flash | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | | 500 |
|
Inputs | USB | SD card, USB |
|
Display | 3.5" Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 5 hrs. | 5 hours |
|
Battery Type | Li ION | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | NavPix, SmartST 2006, Tele Atlas 2006 | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|