| | |
Title | Nav-Cam 7000 | Nuvi 3450 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 5.10 X 0.85 X 2.90 | 4.80 X 0.35 X 2.90 |
|
Memory | 64MB SDRAM / 32MB Flash ROM, SD Card | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | 1.5 million | 1000 |
|
Inputs | USB | microSD |
|
Display | LCD TFT 3.5" Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs. | 4 hours |
|
Battery Type | Lithium Ion 1000 mAh | Lithium-ion |
|
Antenna | Built-in | Built-in |
|
Update Rate | 1 sec. | Less than 1sec |
|
Voice | | Yes |
|
Software | Navteq Maps | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|