| | |
Title | Nav-Cam 7000 | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.10 X 0.85 X 2.90 | 5.00 X 0.90 X 3.40 |
|
Memory | 64MB SDRAM / 32MB Flash ROM, SD Card | 2GB internal flash |
|
Acquisition Time | | 25 sec |
|
Waypoints | 1.5 million | |
|
Inputs | USB | microSD card slot |
|
Display | LCD TFT 3.5" Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs. | 3 hours |
|
Battery Type | Lithium Ion 1000 mAh | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | < 1 sec |
|
Voice | | Yes |
|
Software | Navteq Maps | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|