| | |
Title | Nav-Cam 7700 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.70 X 0.80 X 2.90 | 3.80 X 0.80 X 2.80 |
|
Memory | 256MB Flash ROM, 64MB SDRAM | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 1 million | 500 |
|
Inputs | USB | SD card, USB |
|
Display | LCD TFT 3.5" Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3 hrs. | 5 hours |
|
Battery Type | Lithium-Ion | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | Navteq | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|