| | |
Title | Nuvi 1200 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.70 X 0.60 X 2.90 | 3.80 X 0.80 X 2.80 |
|
Memory | | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 1000 | 500 |
|
Inputs | microSD, USB | SD card, USB |
|
Display | QVGA color, TFT | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 5 hours |
|
Battery Type | lithium-ion | Lithium-ion |
|
Antenna | | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ Maps | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|