| | |
Title | Nuvi 1690 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.75 X 3.10 | 4.80 X 0.80 X 3.00 |
|
Memory | Internal solid state | Solid State |
|
Acquisition Time | | |
|
Waypoints | 6 million | 1000 |
|
Inputs | microSD, USB | SD Card |
|
Display | WQVGA color TFT | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3 hours | 3 hours |
|
Battery Type | Lithium-ion | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|