| | |
Title | Nuvi 360 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.90 X 0.90 X 2.90 | 3.80 X 0.80 X 2.80 |
|
Memory | SD Memory Card | Internal solid state |
|
Acquisition Time | 38 Sec. Cold, 1 Sec. Warm | |
|
Waypoints | 500 | 500 |
|
Inputs | USB | SD card, USB |
|
Display | LCD TFT | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 hrs. | 5 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in patch | Built-In |
|
Update Rate | 1 Sec. | |
|
Voice | Yes | Yes |
|
Software | MapSource City Navigator | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|