| | |
Title | Nuvi 5000 | Nuvi 200 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 5.65 X 0.80 X 3.71 | 3.80 X 0.80 X 2.80 |
|
Memory | Solid state | Internal solid state |
|
Acquisition Time | | |
|
Waypoints | 3000 | 500 |
|
Inputs | SD Card, USB | SD card, USB |
|
Display | WVGA color TFT | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 0 | 5 hours |
|
Battery Type | External Only | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0

|
|
|