| | |
Title | Rino 120 | iFINDER GO2 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.50 X 1.60 X 2.30 | 5.15 X 1.25 X 2.12 |
|
Memory | | 64 MB |
|
Acquisition Time | 15 sec. Warm, 45 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | | No |
|
Display | LCD 2" | 2" 16-level grayscale LCD |
|
Touch Screen | | No |
|
Battery Life | 28 hrs. | Over 48 hrs |
|
Battery Type | 3 “AA” | 2 AA |
|
Antenna | Quadrifilar helix | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | | Preloaded map |
|
|
|
|
|
|
|
|
|
0
|
|
|