| | |
Title | RoadMate 2000 | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.30 X 1.10 X 3.50 | 3.80 X 0.80 X 2.80 |
|
Memory | SD Memory Card | Internal solid state |
|
Acquisition Time | 1 Sec. | |
|
Waypoints | | 500 |
|
Inputs | USB | SD card, USB |
|
Display | Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3 Hrs. | 5 hours |
|
Battery Type | Lithium Ion Battery | Lithium-ion |
|
Antenna | Built-In Multidirectional | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|