| | |
Title | RoadMate 2200T | Nuvi 200 |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.28 X 1.12 X 3.15 | 3.80 X 0.80 X 2.80 |
|
Memory | SD Card | Internal solid state |
|
Acquisition Time | 1 sec. Warm, 40 sec. Cold | |
|
Waypoints | 1.5 million | 500 |
|
Inputs | USB | SD card, USB |
|
Display | LCD Color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 hrs. | 5 hours |
|
Battery Type | Lithium-Ion 1900mA | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | SayWhere | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0

|
|
|