| | |
Title | RoadMate 3050T | Nuvi 200 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.80 X 1.40 X 3.80 | 3.80 X 0.80 X 2.80 |
|
Memory | 4 GB stores maps and custom points of interest | Internal solid state |
|
Acquisition Time | 1 sec. Hot, 40 sec. Cold | |
|
Waypoints | | 500 |
|
Inputs | | SD card, USB |
|
Display | 3.5" color | QVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | Up to 6 hrs | 5 hours |
|
Battery Type | Li-Ion rechargeable 2100mA, 12 V AC or 12 VDC vehicle adapter | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | | |
|
Voice | | Yes |
|
Software | | NAVTEQ On-Board |
|
|
|
|
|
|
|
|
|
0
|
|
|